| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1790s 1800s 1810s - 1820s - 1830s 1840s 1850s
|
| Years: | 1823 1824 1825 - 1826 - 1827 1828 1829 |
| 1826 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - Germany - Ireland - New Zealand - Norway - South Africa - U.S. - UK |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1826 (MDCCCXXVI) was a common year starting on Sunday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Friday of the 12-day-slower Julian calendar).
Contents |
The oldest surviving photograph, Nicéphore Niépce, circa 1826
| Gregorian calendar | 1826 MDCCCXXVI |
| Ab urbe condita | 2579 |
| Armenian calendar | 1275 ԹՎ ՌՄՀԵ |
| Bahá\'í calendar | -18 – -17 |
| Berber calendar | 2776 |
| Buddhist calendar | 2370 |
| Burmese calendar | 1188 |
| Chinese calendar | 4462/4522-11-23 (乙酉年十一月廿三日) — to — 4463/4523-12-3(丙戌年十二月初三日) |
| Coptic calendar | 1542 – 1543 |
| Ethiopian calendar | 1818 – 1819 |
| Hebrew calendar | 5586 – 5587 |
| Hindu calendars | |
| - Vikram Samvat | 1881 – 1882 |
| - Shaka Samvat | 1748 – 1749 |
| - Kali Yuga | 4927 – 4928 |
| Holocene calendar | 11826 |
| Iranian calendar | 1204 – 1205 |
| Islamic calendar | 1241 – 1242 |
| Japanese calendar | Bunsei 9 (文政9年) |
| - Imperial Year | Kōki 2486 (皇紀2486年) |
| Korean calendar | 4159 |
| Thai solar calendar | 2369 |
Wikimedia Commons has media related to:
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia